﻿_id	County	FIPS	Cases	Case Rate	Case Score	Positivity Rate	Positivity Score	County Score	County Score Color	Advisory Level	Previous Positivity	Difference in Positivity
1	Adams	18001	5	13	1	0.011599999999999999200639422269887290894985198974609375	0	0.5	Blue (0 and 0.5)	Blue	0.0057999999999999996003197111349436454474925994873046875	0.0057999999999999996003197111349436454474925994873046875
2	Allen	18003	56	14	1	0.024199999999999999289457264239899814128875732421875	0	0.5	Blue (0 and 0.5)	Blue	0.0275000000000000001387778780781445675529539585113525390625	-0.003299999999999999981958875849841206218115985393524169921875
3	Bartholomew	18005	12	14	1	0.0194000000000000005773159728050814010202884674072265625	0	0.5	Blue (0 and 0.5)	Blue	0.0254999999999999983624210386778941028751432895660400390625	-0.006100000000000000387190279838023343472741544246673583984375
4	Benton	18007	3	34	1	0.035999999999999997279953589668366475962102413177490234375	0	0.5	Blue (0 and 0.5)	Blue	0.02129999999999999948929740867242799140512943267822265625	0.01469999999999999952537965697274557896889746189117431640625
5	Blackford	18009	2	17	1	0.01460000000000000013045120539345589349977672100067138671875	0	0.5	Blue (0 and 0.5)	Yellow	0.052100000000000000477395900588817312382161617279052734375	-0.037499999999999998612221219218554324470460414886474609375
6	Boone	18011	20	29	1	0.047699999999999999344968415471157641150057315826416015625	0	0.5	Blue (0 and 0.5)	Yellow	0.0536999999999999977351450297646806575357913970947265625	-0.00600000000000000012490009027033011079765856266021728515625
7	Brown	18013	1	6	0	0	0	0	Blue (0 and 0.5)	Blue	0.022999999999999999611421941381195210851728916168212890625	-0.022999999999999999611421941381195210851728916168212890625
8	Carroll	18015	4	19	1	0.01549999999999999988897769753748434595763683319091796875	0	0.5	Blue (0 and 0.5)	Blue	0.01519999999999999996946886682280819513835012912750244140625	0.0002999999999999999737189393389513725196593441069126129150390625
9	Cass	18017	11	29	1	0.04700000000000000011102230246251565404236316680908203125	0	0.5	Blue (0 and 0.5)	Yellow	0.0718000000000000027089441800853819586336612701416015625	-0.0247999999999999991284749256692521157674491405487060546875
10	Clark	18019	24	20	1	0.040899999999999998856470284636088763363659381866455078125	0	0.5	Blue (0 and 0.5)	Yellow	0.05530000000000000193178806284777238033711910247802734375	-0.0143999999999999996058708262580694281496107578277587890625
11	Clay	18021	2	7	0	0.01239999999999999956423746283462605788372457027435302734375	0	0	Blue (0 and 0.5)	Blue	0.034599999999999998812061363651082501746714115142822265625	-0.0222000000000000009825473767932635382749140262603759765625
12	Clinton	18023	3	9	0	0.01220000000000000077438055967604668694548308849334716796875	0	0	Blue (0 and 0.5)	Blue	0.021100000000000000699440505513848620466887950897216796875	-0.00889999999999999992505994583780193352140486240386962890625
13	Crawford	18025	2	18	1	0.0345000000000000028865798640254070051014423370361328125	0	0.5	Blue (0 and 0.5)	Yellow	0.06740000000000000157651669496772228740155696868896484375	-0.03289999999999999868993683094231528230011463165283203125
14	Daviess	18027	4	11	1	0.034200000000000001232347557333923759870231151580810546875	0	0.5	Blue (0 and 0.5)	Blue	0.016699999999999999567013020396188949234783649444580078125	0.01750000000000000166533453693773481063544750213623046875
15	De Kalb	18033	7	16	1	0.027400000000000000743849426498854882083833217620849609375	0	0.5	Blue (0 and 0.5)	Blue	0.044699999999999996680433156370781944133341312408447265625	-0.0172999999999999994060306818255412508733570575714111328125
16	Dearborn	18029	3	6	0	0.01239999999999999956423746283462605788372457027435302734375	0	0	Blue (0 and 0.5)	Blue	0.027799999999999998323563232816013623960316181182861328125	-0.0154000000000000004940492459581946604885160923004150390625
17	Decatur	18031	4	15	1	0.01349999999999999984734433411404097569175064563751220703125	0	0.5	Blue (0 and 0.5)	Blue	0.00839999999999999948097073598773931735195219516754150390625	0.005100000000000000366373598126301658339798450469970703125
18	Delaware	18035	36	31	1	0.0342999999999999971578290569595992565155029296875	0	0.5	Blue (0 and 0.5)	Yellow	0.050599999999999999145128271038629463873803615570068359375	-0.0162999999999999985178522621254160185344517230987548828125
19	Dubois	18037	12	28	1	0.02380000000000000170974345792274107225239276885986328125	0	0.5	Blue (0 and 0.5)	Blue	0.031800000000000001876276911616514553315937519073486328125	-0.008000000000000000166533453693773481063544750213623046875
20	Elkhart	18039	24	11	1	0.0210000000000000013045120539345589349977672100067138671875	0	0.5	Blue (0 and 0.5)	Blue	0.0298999999999999994948485237955537741072475910186767578125	-0.00889999999999999992505994583780193352140486240386962890625
21	Fayette	18041	2	8	0	0.0188000000000000007382983113757290993817150592803955078125	0	0	Blue (0 and 0.5)	Blue	0.032300000000000002320366121466577169485390186309814453125	-0.01349999999999999984734433411404097569175064563751220703125
22	Floyd	18043	17	21	1	0.032300000000000002320366121466577169485390186309814453125	0	0.5	Blue (0 and 0.5)	Blue	0.03919999999999999873434575192732154391705989837646484375	-0.0068999999999999998834265824143585632555186748504638671875
23	Fountain	18045	1	6	0	0.0259999999999999988065102485279567190445959568023681640625	0	0	Blue (0 and 0.5)	Blue	0.013799999999999999766853164828717126511037349700927734375	0.01220000000000000077438055967604668694548308849334716796875
24	Franklin	18047	1	4	0	0.017200000000000000011102230246251565404236316680908203125	0	0	Blue (0 and 0.5)	Blue	0.043299999999999998212540930353497969917953014373779296875	-0.0261000000000000016708856520608605933375656604766845703125
25	Fulton	18049	6	30	1	0.06990000000000000379696274421803536824882030487060546875	1	1	Yellow (1 and 1.5)	Yellow	0.08160000000000000586197757002082653343677520751953125	-0.01170000000000000033029134982598407077603042125701904296875
26	Gibson	18051	6	17	1	0.040000000000000000832667268468867405317723751068115234375	0	0.5	Blue (0 and 0.5)	Yellow	0.065000000000000002220446049250313080847263336181640625	-0.025000000000000001387778780781445675529539585113525390625
27	Grant	18053	17	25	1	0.0244000000000000015487611193520933738909661769866943359375	0	0.5	Blue (0 and 0.5)	Blue	0.041500000000000002164934898019055253826081752777099609375	-0.0171000000000000006161737786669618799351155757904052734375
28	Greene	18055	4	12	1	0.0154000000000000004940492459581946604885160923004150390625	0	0.5	Blue (0 and 0.5)	Blue	0.01009999999999999960309526869650653679855167865753173828125	0.005300000000000000023592239273284576484002172946929931640625
29	Hamilton	18057	91	26	1	0.0292000000000000002609024107869117869995534420013427734375	0	0.5	Blue (0 and 0.5)	Blue	0.0286999999999999998168132009368491708301007747650146484375	0.0005000000000000000104083408558608425664715468883514404296875
30	Hancock	18059	18	23	1	0.0125000000000000006938893903907228377647697925567626953125	0	0.5	Blue (0 and 0.5)	Blue	0.0183000000000000002942091015256664832122623920440673828125	-0.0057999999999999996003197111349436454474925994873046875
31	Harrison	18061	7	17	1	0.02280000000000000082156503822261583991348743438720703125	0	0.5	Blue (0 and 0.5)	Blue	0.03289999999999999868993683094231528230011463165283203125	-0.01009999999999999960309526869650653679855167865753173828125
32	Hendricks	18063	16	9	0	0.0222000000000000009825473767932635382749140262603759765625	0	0	Blue (0 and 0.5)	Blue	0.023500000000000000055511151231257827021181583404541015625	-0.001299999999999999940325512426397835952229797840118408203125
33	Henry	18065	14	29	1	0.021499999999999998279154311831007362343370914459228515625	0	0.5	Blue (0 and 0.5)	Blue	0.0476000000000000034194869158454821445047855377197265625	-0.0261000000000000016708856520608605933375656604766845703125
34	Howard	18067	9	10	1	0.021100000000000000699440505513848620466887950897216796875	0	0.5	Blue (0 and 0.5)	Blue	0.0300999999999999982847054269541331450454890727996826171875	-0.00899999999999999931998839741709161899052560329437255859375
35	Huntington	18069	8	21	1	0.0125000000000000006938893903907228377647697925567626953125	0	0.5	Blue (0 and 0.5)	Blue	0.02759999999999999953370632965743425302207469940185546875	-0.01510000000000000057454041524351850966922938823699951171875
36	Jackson	18071	3	6	0	0.0275000000000000001387778780781445675529539585113525390625	0	0	Blue (0 and 0.5)	Blue	0.0281999999999999993727239910867865546606481075286865234375	-0.000699999999999999992887633748495090912911109626293182373046875
37	Jasper	18073	5	14	1	0.025899999999999999411581796948667033575475215911865234375	0	0.5	Blue (0 and 0.5)	Blue	0.01170000000000000033029134982598407077603042125701904296875	0.0142000000000000008160139230994900572113692760467529296875
38	Jay	18075	2	9	0	0.0131999999999999999278355033993648248724639415740966796875	0	0	Blue (0 and 0.5)	Blue	0.0138999999999999991617816164080068119801580905914306640625	-0.000699999999999999992887633748495090912911109626293182373046875
39	Jefferson	18077	5	15	1	0.0074000000000000003275157922644211794249713420867919921875	0	0.5	Blue (0 and 0.5)	Blue	0.02079999999999999904520819882236537523567676544189453125	-0.01340000000000000045241588253475129022262990474700927734375
40	Jennings	18079	2	7	0	0.0189999999999999995281552145343084703199565410614013671875	0	0	Blue (0 and 0.5)	Blue	0.03289999999999999868993683094231528230011463165283203125	-0.0138999999999999991617816164080068119801580905914306640625
41	Johnson	18081	22	13	1	0.018700000000000001343369859796439413912594318389892578125	0	0.5	Blue (0 and 0.5)	Blue	0.0198000000000000016264767310758543317206203937530517578125	-0.00110000000000000006626643678231403100653551518917083740234375
42	Knox	18083	7	19	1	0.025700000000000000621724893790087662637233734130859375	0	0.5	Blue (0 and 0.5)	Blue	0.0225999999999999985622611831104222801513969898223876953125	0.0030999999999999998910593657086565144709311425685882568359375
43	Kosciusko	18085	10	12	1	0.01060000000000000004718447854656915296800434589385986328125	0	0.5	Blue (0 and 0.5)	Blue	0.0199000000000000010214051826551440171897411346435546875	-0.0092999999999999992394972281317677698098123073577880859375
44	La Porte	18091	28	25	1	0.01450000000000000073552275381416620803065598011016845703125	0	0.5	Blue (0 and 0.5)	Blue	0.020600000000000000255351295663786004297435283660888671875	-0.006100000000000000387190279838023343472741544246673583984375
45	Lagrange	18087	1	2	0	0.0181000000000000015043521983670871122740209102630615234375	0	0	Blue (0 and 0.5)	Blue	0.036799999999999999378275106209912337362766265869140625	-0.018700000000000001343369859796439413912594318389892578125
46	Lake	18089	87	17	1	0.0184999999999999990840660046842458541505038738250732421875	0	0.5	Blue (0 and 0.5)	Blue	0.0222000000000000009825473767932635382749140262603759765625	-0.00370000000000000016375789613221058971248567104339599609375
47	Lawrence	18093	13	28	1	0.01409999999999999968636199554339327733032405376434326171875	0	0.5	Blue (0 and 0.5)	Blue	0.0159000000000000009381384558082572766579687595367431640625	-0.0017999999999999999507338532822586785187013447284698486328125
48	Madison	18095	27	20	1	0.0246000000000000003386180225106727448292076587677001953125	0	0.5	Blue (0 and 0.5)	Blue	0.0251000000000000007827072323607353609986603260040283203125	-0.0005000000000000000104083408558608425664715468883514404296875
49	Marion	18097	144	14	1	0.0177999999999999998501198916756038670428097248077392578125	0	0.5	Blue (0 and 0.5)	Blue	0.0234000000000000006605826996519681415520608425140380859375	-0.005599999999999999943101069987960727303288877010345458984375
50	Marshall	18099	9	19	1	0.030800000000000000988098491916389320977032184600830078125	0	0.5	Blue (0 and 0.5)	Blue	0.025899999999999999411581796948667033575475215911865234375	0.00489999999999999984179321899091519298963248729705810546875
51	Martin	18101			0	0.0280000000000000005828670879282071837224066257476806640625	0	0	Blue (0 and 0.5)	Blue	0.040500000000000001276756478318930021487176418304443359375	-0.0125000000000000006938893903907228377647697925567626953125
52	Miami	18103	8	22	1	0.0240999999999999998945288126606101286597549915313720703125	0	0.5	Blue (0 and 0.5)	Blue	0.0188000000000000007382983113757290993817150592803955078125	0.005300000000000000023592239273284576484002172946929931640625
53	Monroe	18105	22	14	1	0.016199999999999999122923810546126333065330982208251953125	0	0.5	Blue (0 and 0.5)	Blue	0.0298999999999999994948485237955537741072475910186767578125	-0.0137000000000000003719247132494274410419166088104248046875
54	Montgomery	18107	18	46	1	0.048099999999999996924682221788316383026540279388427734375	0	0.5	Blue (0 and 0.5)	Blue	0.0299999999999999988897769753748434595763683319091796875	0.0181000000000000015043521983670871122740209102630615234375
55	Morgan	18109	8	11	1	0.0193000000000000011823875212257917155511677265167236328125	0	0.5	Blue (0 and 0.5)	Blue	0.0476000000000000034194869158454821445047855377197265625	-0.028299999999999998767652442666076240129768848419189453125
56	Newton	18111	2	14	1	0.06840000000000000246469511466784751974046230316162109375	1	1	Yellow (1 and 1.5)	Yellow	0.07270000000000000073274719625260331667959690093994140625	-0.00430000000000000000277555756156289135105907917022705078125
57	Noble	18113	5	10	1	0.0259999999999999988065102485279567190445959568023681640625	0	0.5	Blue (0 and 0.5)	Blue	0.01450000000000000073552275381416620803065598011016845703125	0.0114999999999999998057109706905976054258644580841064453125
58	Ohio	18115			0	0	0	0	Blue (0 and 0.5)	Blue	0.019599999999999999367172875963660771958529949188232421875	-0.019599999999999999367172875963660771958529949188232421875
59	Orange	18117	4	20	1	0.016199999999999999122923810546126333065330982208251953125	0	0.5	Blue (0 and 0.5)	Blue	0.028799999999999999211741652516138856299221515655517578125	-0.012600000000000000088817841970012523233890533447265625
60	Owen	18119	2	9	0	0.018599999999999998478994456263535539619624614715576171875	0	0	Blue (0 and 0.5)	Blue	0.033799999999999996713739847109536640346050262451171875	-0.01519999999999999996946886682280819513835012912750244140625
61	Parke	18121			0	0.008500000000000000610622663543836097232997417449951171875	0	0	Blue (0 and 0.5)	Blue	0	0.008500000000000000610622663543836097232997417449951171875
62	Perry	18123	2	10	1	0.0945000000000000006661338147750939242541790008544921875	1	1	Yellow (1 and 1.5)	Yellow	0.0685000000000000053290705182007513940334320068359375	0.0259999999999999988065102485279567190445959568023681640625
63	Pike	18125	3	24	1	0.0292000000000000002609024107869117869995534420013427734375	0	0.5	Blue (0 and 0.5)	Blue	0.03969999999999999917843496177738416008651256561279296875	-0.01050000000000000065225602696727946749888360500335693359375
64	Porter	18127	42	24	1	0.03590000000000000135447209004269097931683063507080078125	0	0.5	Blue (0 and 0.5)	Blue	0.035499999999999996835864379818303859792649745941162109375	0.0004000000000000000191686944095437183932517655193805694580078125
65	Posey	18129	2	7	0	0.0212000000000000000943689570931383059360086917877197265625	0	0	Blue (0 and 0.5)	Blue	0.0466000000000000025313084961453569121658802032470703125	-0.025399999999999998967492587098604417406022548675537109375
66	Pulaski	18131	2	16	1	0.0200000000000000004163336342344337026588618755340576171875	0	0.5	Blue (0 and 0.5)	Yellow	0.051900000000000001687538997430237941443920135498046875	-0.03189999999999999780175841124219004996120929718017578125
67	Putnam	18133	8	21	1	0.02960000000000000131006316905768471769988536834716796875	0	0.5	Blue (0 and 0.5)	Blue	0.038899999999999997080113445235838298685848712921142578125	-0.0092999999999999992394972281317677698098123073577880859375
68	Randolph	18135	2	8	0	0.028799999999999999211741652516138856299221515655517578125	0	0	Blue (0 and 0.5)	Blue	0.02129999999999999948929740867242799140512943267822265625	0.007499999999999999722444243843710864894092082977294921875
69	Ripley	18137	9	31	1	0.025899999999999999411581796948667033575475215911865234375	0	0.5	Blue (0 and 0.5)	Blue	0.04120000000000000051070259132757200859487056732177734375	-0.01529999999999999936439731840209788060747087001800537109375
70	Rush	18139	7	42	1	0.01519999999999999996946886682280819513835012912750244140625	0	0.5	Blue (0 and 0.5)	Blue	0.033300000000000003208544541166702401824295520782470703125	-0.0181000000000000015043521983670871122740209102630615234375
71	Scott	18143	2	8	0	0.02960000000000000131006316905768471769988536834716796875	0	0	Blue (0 and 0.5)	Blue	0.0425999999999999989785948173448559828102588653564453125	-0.01299999999999999940325512426397835952229797840118408203125
72	Shelby	18145	6	13	1	0.0223999999999999997724042799518429092131555080413818359375	0	0.5	Blue (0 and 0.5)	Blue	0.0290000000000000014710455076283324160613119602203369140625	-0.00659999999999999996391775169968241243623197078704833984375
73	Spencer	18147	3	14	1	0.00830000000000000008604228440844963188283145427703857421875	0	0.5	Blue (0 and 0.5)	Blue	0.03819999999999999784616733222719631157815456390380859375	-0.0298999999999999994948485237955537741072475910186767578125
74	St. Joseph	18141	57	20	1	0.0222000000000000009825473767932635382749140262603759765625	0	0.5	Blue (0 and 0.5)	Blue	0.021999999999999998723243521681069978512823581695556640625	0.00020000000000000000958434720477185919662588275969028472900390625
75	Starke	18149	12	52	1	0.05079999999999999793498517419720883481204509735107421875	1	1	Yellow (1 and 1.5)	Yellow	0.043799999999999998656630140203560586087405681610107421875	0.007000000000000000145716771982051795930601656436920166015625
76	Steuben	18151	3	8	0	0.003899999999999999820976537279193507856689393520355224609375	0	0	Blue (0 and 0.5)	Blue	0.0222000000000000009825473767932635382749140262603759765625	-0.0183000000000000002942091015256664832122623920440673828125
77	Sullivan	18153	1	4	0	0.0057999999999999996003197111349436454474925994873046875	0	0	Blue (0 and 0.5)	Blue	0.01299999999999999940325512426397835952229797840118408203125	-0.00719999999999999980293541312903471407480537891387939453125
78	Switzerland	18155			0	0.0217000000000000005384581669432009221054613590240478515625	0	0	Blue (0 and 0.5)	Yellow	0.07770000000000000517363929475322947837412357330322265625	-0.056000000000000001165734175856414367444813251495361328125
79	Tippecanoe	18157	44	22	1	0.014800000000000000655031584528842358849942684173583984375	0	0.5	Blue (0 and 0.5)	Blue	0.026700000000000001509903313490212894976139068603515625	-0.011900000000000000854871728961370536126196384429931640625
80	Tipton	18159	3	19	1	0.07249999999999999500399638918679556809365749359130859375	1	1	Yellow (1 and 1.5)	Yellow	0.0198000000000000016264767310758543317206203937530517578125	0.0526999999999999968469666100645554251968860626220703125
81	Union	18161			0	0.01220000000000000077438055967604668694548308849334716796875	0	0	Blue (0 and 0.5)	Blue	0	0.01220000000000000077438055967604668694548308849334716796875
82	Vanderburgh	18163	55	30	1	0.03529999999999999804600747665972448885440826416015625	0	0.5	Blue (0 and 0.5)	Blue	0.041799999999999996880273300803310121409595012664794921875	-0.006499999999999999701627562131989179761148989200592041015625
83	Vermillion	18165	3	19	1	0.005599999999999999943101069987960727303288877010345458984375	0	0.5	Blue (0 and 0.5)	Blue	0.032099999999999996591615314400769420899450778961181640625	-0.0264999999999999992505994583780193352140486240386962890625
84	Vigo	18167	6	5	0	0.0125000000000000006938893903907228377647697925567626953125	0	0	Blue (0 and 0.5)	Blue	0.020099999999999999811262085813723388127982616424560546875	-0.007599999999999999984734433411404097569175064563751220703125
85	Wabash	18169	5	16	1	0.0292000000000000002609024107869117869995534420013427734375	0	0.5	Blue (0 and 0.5)	Blue	0.025000000000000001387778780781445675529539585113525390625	0.004199999999999999740485367993869658675976097583770751953125
86	Warren	18171			0	0.016699999999999999567013020396188949234783649444580078125	0	0	Blue (0 and 0.5)	Blue	0.0201999999999999992061905373930130735971033573150634765625	-0.0035000000000000000728583859910258979653008282184600830078125
87	Warrick	18173	11	17	1	0.042000000000000002609024107869117869995534420013427734375	0	0.5	Blue (0 and 0.5)	Yellow	0.056500000000000001609823385706476983614265918731689453125	-0.01450000000000000073552275381416620803065598011016845703125
88	Washington	18175	3	10	1	0.0247999999999999991284749256692521157674491405487060546875	0	0.5	Blue (0 and 0.5)	Blue	0.02330000000000000126565424807267845608294010162353515625	0.0015000000000000000312250225675825276994146406650543212890625
89	Wayne	18177	10	15	1	0.00990000000000000081323836553792716586031019687652587890625	0	0.5	Blue (0 and 0.5)	Blue	0.0208999999999999984401366504016550607047975063323974609375	-0.0109999999999999993616217608405349892564117908477783203125
90	Wells	18179	3	10	1	0.00600000000000000012490009027033011079765856266021728515625	0	0.5	Blue (0 and 0.5)	Blue	0.017200000000000000011102230246251565404236316680908203125	-0.01119999999999999988620213997592145460657775402069091796875
91	White	18181	8	33	1	0.046199999999999998012700785920969792641699314117431640625	0	0.5	Blue (0 and 0.5)	Yellow	0.0551999999999999990674126593148685060441493988037109375	-0.00899999999999999931998839741709161899052560329437255859375
92	Whitley	18183	3	8	0	0.032800000000000002764455331316639785654842853546142578125	0	0	Blue (0 and 0.5)	Blue	0.018200000000000000899280649946376797743141651153564453125	0.01460000000000000013045120539345589349977672100067138671875
