﻿_id	County	Race	Year	Release Year	Released Individuals	Recidivated Individuals	Recidivism Rate
1	Pike	Black Or African American	2018	2015	0	0	
2	Howard	Other	2016	2013	3	2	0.67
3	Marion	Hispanic	2017	2014	98	13	0.13
4	Montgomery	Hispanic	2014	2011	4	2	0.5
5	Shelby	Hispanic	2015	2012	10	1	0.1
6	Wayne	All	2016	2013	394	132	0.34
7	Clay	Hispanic	2018	2015	0	0	
8	Jackson	White	2020	2017	99	37	0.37
9	Greene	Black Or African American	2014	2011	0	0	
10	Vanderburgh	All	2014	2011	726	243	0.33
11	Lagrange	Black Or African American	2015	2012	1	0	0
12	Brown	Other	2016	2013	0	0	
13	Franklin	All	2017	2014	96	23	0.24
14	Jasper	All	2018	2015	40	12	0.3
15	Marshall	All	2019	2016	97	35	0.36
16	Clark	Other	2020	2017	1	0	0
17	Daviess	Other	2014	2011	3	2	0.67
18	Johnson	Hispanic	2014	2011	14	3	0.21
19	Ripley	All	2014	2011	83	30	0.36
20	Harrison	Black Or African American	2015	2012	8	1	0.13
21	Noble	Black Or African American	2015	2012	2	1	0.5
22	Wabash	Black Or African American	2015	2012	3	1	0.33
23	Fayette	All	2016	2013	130	56	0.43
24	Lawrence	White	2016	2013	108	43	0.4
25	Starke	Hispanic	2016	2013	3	2	0.67
26	Clark	Other	2017	2014	0	0	
27	Jasper	All	2017	2014	35	14	0.4
28	Pike	All	2017	2014	18	8	0.44
29	Wayne	White	2017	2014	369	103	0.28
30	Franklin	Hispanic	2018	2015	0	0	
31	Marshall	All	2018	2015	117	24	0.21
32	Steuben	Hispanic	2018	2015	1	0	0
33	Jasper	All	2019	2016	31	10	0.32
34	Pike	All	2019	2016	23	6	0.26
35	Wayne	Other	2019	2016	2	1	0.5
36	Marshall	Other	2020	2017	1	0	0
37	Tippecanoe	Black Or African American	2020	2017	65	19	0.29
38	Brown	White	2014	2011	15	8	0.53
39	Howard	Other	2014	2011	3	0	0
40	Lawrence	White	2014	2011	93	39	0.42
41	Parke	Other	2014	2011	0	0	
42	Starke	Other	2014	2011	0	0	
43	Clark	Hispanic	2015	2012	1	0	0
44	Franklin	Black Or African American	2015	2012	2	0	0
45	Marshall	White	2015	2012	90	40	0.44
46	Posey	Black Or African American	2015	2012	6	2	0.33
47	Tippecanoe	Black Or African American	2015	2012	94	35	0.37
48	Daviess	Other	2016	2013	2	0	0
49	Grant	White	2016	2013	152	58	0.38
50	Montgomery	Hispanic	2016	2013	2	0	0
51	Randolph	Black Or African American	2016	2013	0	0	
52	Vanderburgh	All	2016	2013	679	233	0.34
53	Bartholomew	Other	2017	2014	3	2	0.67
54	Dekalb	Black Or African American	2017	2014	2	0	0
55	Newton	Black Or African American	2017	2014	2	1	0.5
56	Ripley	Other	2017	2014	1	0	0
57	Vanderburgh	Hispanic	2017	2014	4	2	0.5
58	Benton	Hispanic	2018	2015	2	0	0
59	Delaware	All	2018	2015	164	49	0.3
60	Kosciusko	Hispanic	2018	2015	6	1	0.17
61	Rush	All	2018	2015	69	20	0.29
62	Vermillion	All	2018	2015	29	10	0.34
63	Dekalb	Black Or African American	2019	2016	3	1	0.33
64	Henry	White	2019	2016	95	30	0.32
65	Jennings	White	2019	2016	108	23	0.21
66	Lawrence	All	2019	2016	101	35	0.35
67	Tipton	All	2019	2016	8	1	0.13
68	Grant	Hispanic	2020	2017	6	1	0.17
69	Jennings	White	2020	2017	77	22	0.29
70	Owen	White	2020	2017	12	5	0.42
71	Randolph	Hispanic	2020	2017	1	0	0
72	Steuben	All	2020	2017	57	17	0.3
73	Allen	Other	2014	2011	12	8	0.67
74	Clinton	White	2014	2011	83	40	0.48
75	Decatur	Black Or African American	2014	2011	2	0	0
76	Dubois	Other	2014	2011	0	0	
77	Floyd	White	2014	2011	68	19	0.28
78	Gibson	Other	2014	2011	0	0	
79	Hancock	All	2014	2011	133	38	0.29
80	Jefferson	White	2014	2011	50	13	0.26
81	Marion	Hispanic	2014	2011	182	25	0.14
82	Miami	White	2014	2011	61	17	0.28
83	Putnam	Black Or African American	2014	2011	13	5	0.38
84	Scott	All	2014	2011	120	53	0.44
85	Sullivan	Hispanic	2014	2011	0	0	
86	Union	All	2014	2011	26	12	0.46
87	Warrick	Hispanic	2014	2011	0	0	
88	Wells	White	2014	2011	85	27	0.32
89	Boone	All	2015	2012	97	42	0.43
90	Cass	All	2015	2012	49	9	0.18
91	Clinton	Black Or African American	2015	2012	4	1	0.25
92	Dearborn	Other	2015	2012	2	1	0.5
93	Delaware	White	2015	2012	115	36	0.31
94	Floyd	Black Or African American	2015	2012	34	6	0.18
95	Gibson	Hispanic	2015	2012	1	0	0
96	Henry	All	2015	2012	104	42	0.4
97	Jefferson	Other	2015	2012	3	1	0.33
98	Laporte	All	2015	2012	172	68	0.4
99	Marion	Black Or African American	2015	2012	2459	1062	0.43
100	Miami	White	2015	2012	74	27	0.36
101	Kosciusko	White	2019	2016	81	23	0.28
102	Ripley	White	2019	2016	81	35	0.43
103	Bartholomew	White	2020	2017	89	43	0.48
104	Shelby	Black Or African American	2020	2017	11	5	0.45
105	Wabash	Hispanic	2020	2017	1	0	0
106	Benton	Black Or African American	2014	2011	0	0	
107	Clay	Black Or African American	2014	2011	2	1	0.5
108	Dekalb	White	2014	2011	55	13	0.24
109	Harrison	Hispanic	2014	2011	1	0	0
110	Jasper	White	2014	2011	21	8	0.38
111	Martin	All	2014	2011	7	4	0.57
112	Posey	Hispanic	2014	2011	0	0	
113	Shelby	Hispanic	2014	2011	3	0	0
114	Tippecanoe	Black Or African American	2014	2011	108	32	0.3
115	Wabash	Black Or African American	2014	2011	4	3	0.75
116	Whitley	Hispanic	2014	2011	0	0	
117	Brown	Hispanic	2015	2012	0	0	
118	Daviess	All	2015	2012	51	11	0.22
119	Elkhart	Hispanic	2015	2012	58	15	0.26
120	Greene	All	2015	2012	92	35	0.38
121	Howard	Hispanic	2015	2012	4	1	0.25
122	Lawrence	Other	2015	2012	0	0	
123	Montgomery	Black Or African American	2015	2012	5	3	0.6
124	Parke	Other	2015	2012	0	0	
125	Ripley	All	2015	2012	90	40	0.44
126	Starke	White	2015	2012	110	44	0.4
127	Vanderburgh	Black Or African American	2015	2012	223	88	0.39
128	Wayne	Hispanic	2015	2012	6	0	0
129	Benton	All	2016	2013	19	4	0.21
130	Clay	All	2016	2013	110	34	0.31
131	Dekalb	White	2016	2013	46	14	0.3
132	Harrison	Black Or African American	2016	2013	7	0	0
133	Jasper	White	2016	2013	49	16	0.33
134	Martin	All	2016	2013	9	4	0.44
135	Noble	Other	2016	2013	2	0	0
136	Whitley	Hispanic	2016	2013	1	0	0
137	Brown	Hispanic	2017	2014	0	0	
138	Daviess	All	2017	2014	43	9	0.21
139	Elkhart	Other	2017	2014	7	0	0
140	Grant	Black Or African American	2017	2014	87	35	0.4
141	Howard	All	2017	2014	274	91	0.33
142	Laporte	Black Or African American	2017	2014	97	29	0.3
143	Monroe	All	2017	2014	263	84	0.32
144	Orange	White	2017	2014	22	7	0.32
145	Pulaski	Hispanic	2017	2014	0	0	
146	Spencer	All	2017	2014	20	4	0.2
147	Warren	All	2017	2014	9	5	0.56
148	Adams	Black Or African American	2018	2015	6	2	0.33
149	Carroll	All	2018	2015	50	13	0.26
150	Daviess	White	2018	2015	34	6	0.18
151	Grant	Other	2018	2015	5	2	0.4
152	Henry	White	2018	2015	123	37	0.3
153	Jennings	Black Or African American	2018	2015	0	0	
154	Pulaski	Other	2018	2015	0	0	
155	Spencer	Hispanic	2018	2015	0	0	
156	Tippecanoe	White	2018	2015	245	86	0.35
157	Warren	Hispanic	2018	2015	0	0	
158	Adams	All	2019	2016	67	25	0.37
159	Elkhart	Other	2019	2016	7	2	0.29
160	Grant	Black Or African American	2019	2016	78	29	0.37
161	Pike	Other	2015	2012	2	1	0.5
162	Putnam	Black Or African American	2015	2012	11	4	0.36
163	St Joseph	Black Or African American	2015	2012	312	118	0.38
164	Union	Black Or African American	2015	2012	1	0	0
165	Vermillion	White	2015	2012	29	6	0.21
166	Warrick	Hispanic	2015	2012	0	0	
167	White	All	2015	2012	45	11	0.24
168	Allen	Hispanic	2016	2013	62	14	0.23
169	Boone	All	2016	2013	113	44	0.39
170	Cass	Hispanic	2016	2013	10	0	0
171	Decatur	Black Or African American	2016	2013	2	1	0.5
172	Dubois	Hispanic	2016	2013	0	0	
173	Gibson	Black Or African American	2016	2013	5	2	0.4
174	Hendricks	White	2016	2013	229	71	0.31
175	Marion	Hispanic	2016	2013	121	18	0.15
176	Monroe	All	2016	2013	266	93	0.35
177	Orange	Other	2016	2013	0	0	
178	Pike	All	2016	2013	30	11	0.37
179	Pulaski	White	2016	2013	16	4	0.25
180	Rush	Hispanic	2016	2013	0	0	
181	Spencer	White	2016	2013	15	3	0.2
182	Wells	White	2016	2013	70	33	0.47
183	Blackford	White	2017	2014	57	28	0.49
184	Dubois	All	2017	2014	35	7	0.2
185	Fulton	White	2017	2014	64	19	0.3
186	Hendricks	Black Or African American	2017	2014	42	12	0.29
187	Huntington	Hispanic	2017	2014	0	0	
188	Lagrange	White	2017	2014	73	14	0.19
189	Madison	All	2017	2014	645	256	0.4
190	Martin	Black Or African American	2017	2014	0	0	
191	Ohio	All	2017	2014	21	9	0.43
192	Parke	Hispanic	2017	2014	0	0	
193	Randolph	All	2017	2014	27	10	0.37
194	Scott	Black Or African American	2017	2014	1	0	0
195	St Joseph	Other	2017	2014	7	2	0.29
196	Union	Hispanic	2017	2014	0	0	
197	Washington	All	2017	2014	107	25	0.23
198	Allen	White	2018	2015	395	143	0.36
199	Boone	Black Or African American	2018	2015	14	5	0.36
200	Decatur	Hispanic	2018	2015	1	0	0
201	Morgan	White	2015	2012	126	42	0.33
202	Orange	Other	2015	2012	2	0	0
203	Hendricks	Black Or African American	2019	2016	28	11	0.39
204	Huntington	Hispanic	2019	2016	1	1	1
205	Jefferson	All	2019	2016	118	38	0.32
206	Knox	Black Or African American	2019	2016	1	1	1
207	Lake	Hispanic	2019	2016	42	12	0.29
208	Madison	Hispanic	2019	2016	5	2	0.4
209	Montgomery	White	2019	2016	112	34	0.3
210	Ohio	All	2019	2016	23	5	0.22
211	Scott	Other	2019	2016	2	0	0
212	St Joseph	Other	2019	2016	3	0	0
213	Washington	All	2019	2016	71	19	0.27
214	White	Hispanic	2019	2016	1	0	0
215	Allen	Black Or African American	2020	2017	292	135	0.46
216	Clinton	Black Or African American	2020	2017	7	2	0.29
217	Dearborn	White	2020	2017	184	65	0.35
218	Dubois	All	2020	2017	35	6	0.17
219	Floyd	Black Or African American	2020	2017	27	4	0.15
220	Gibson	All	2020	2017	41	17	0.41
221	Hamilton	All	2020	2017	200	71	0.36
222	Huntington	Black Or African American	2020	2017	3	1	0.33
223	Jay	White	2020	2017	90	40	0.44
224	Knox	Other	2020	2017	1	1	1
225	Lake	White	2020	2017	106	34	0.32
226	Marion	All	2020	2017	2331	1195	0.51
227	Morgan	Other	2020	2017	1	0	0
228	Orange	All	2020	2017	31	11	0.35
229	Perry	White	2020	2017	21	3	0.14
230	Vermillion	White	2020	2017	27	8	0.3
231	Perry	Other	2015	2012	0	0	
232	Porter	Black Or African American	2015	2012	20	3	0.15
233	Pulaski	Hispanic	2015	2012	1	0	0
234	Ripley	White	2015	2012	84	38	0.45
235	Spencer	Other	2015	2012	0	0	
236	Switzerland	Other	2015	2012	0	0	
237	Tipton	Black Or African American	2015	2012	1	1	1
238	Unknown	Hispanic	2015	2012	0	0	
239	Vigo	Other	2015	2012	5	3	0.6
240	Warren	Hispanic	2015	2012	1	0	0
241	Washington	Hispanic	2015	2012	0	0	
242	White	White	2015	2012	40	11	0.28
243	Clay	White	2016	2013	102	31	0.3
244	Crawford	Other	2016	2013	0	0	
245	Dearborn	Hispanic	2016	2013	1	1	1
246	Delaware	Other	2016	2013	1	0	0
247	Floyd	All	2016	2013	138	29	0.21
248	Fulton	Other	2016	2013	0	0	
249	Hamilton	All	2016	2013	577	200	0.35
250	Hancock	Hispanic	2016	2013	2	1	0.5
251	Huntington	Hispanic	2016	2013	6	1	0.17
252	Jasper	All	2016	2013	50	16	0.32
253	Jay	White	2016	2013	58	18	0.31
254	Jennings	Hispanic	2016	2013	3	0	0
255	Knox	Black Or African American	2016	2013	5	0	0
256	Lagrange	All	2016	2013	103	23	0.22
257	Lake	Hispanic	2016	2013	66	24	0.36
258	Lawrence	All	2016	2013	117	44	0.38
259	Morgan	Black Or African American	2016	2013	4	2	0.5
260	Newton	White	2016	2013	16	4	0.25
261	Ohio	Other	2016	2013	0	0	
262	Owen	Black Or African American	2016	2013	0	0	
263	Perry	All	2016	2013	79	28	0.35
264	Porter	All	2016	2013	137	41	0.3
265	Posey	White	2016	2013	46	13	0.28
266	Putnam	Other	2016	2013	1	1	1
267	Ripley	Hispanic	2016	2013	1	1	1
268	Scott	Hispanic	2016	2013	4	1	0.25
269	Spencer	All	2016	2013	18	4	0.22
270	St Joseph	Other	2016	2013	6	1	0.17
271	Steuben	Black Or African American	2016	2013	2	1	0.5
272	Switzerland	Black Or African American	2016	2013	0	0	
273	Tippecanoe	White	2016	2013	274	107	0.39
274	Union	White	2016	2013	37	16	0.43
275	Vanderburgh	White	2016	2013	455	159	0.35
276	Vigo	Hispanic	2016	2013	4	1	0.25
277	Warren	All	2016	2013	7	2	0.29
278	Washington	All	2016	2013	97	31	0.32
279	Wells	All	2016	2013	79	36	0.46
280	Adams	Black Or African American	2017	2014	9	4	0.44
281	Allen	White	2017	2014	466	191	0.41
282	Benton	Other	2017	2014	0	0	
283	Boone	Other	2017	2014	2	0	0
284	Carroll	Black Or African American	2017	2014	1	0	0
285	Cass	White	2017	2014	52	20	0.38
286	Clay	Hispanic	2017	2014	0	0	
287	Crawford	All	2017	2014	28	6	0.21
288	Daviess	White	2017	2014	42	9	0.21
289	Decatur	Other	2017	2014	0	0	
290	Dubois	White	2017	2014	32	7	0.22
291	Fayette	Hispanic	2017	2014	1	0	0
292	Fountain	All	2017	2014	37	9	0.24
293	Franklin	White	2017	2014	93	23	0.25
294	Gibson	Other	2017	2014	0	0	
295	Greene	Hispanic	2017	2014	0	0	
296	Hancock	All	2017	2014	140	43	0.31
297	Harrison	Other	2017	2014	1	0	0
298	Jasper	White	2017	2014	32	14	0.44
299	Jefferson	Hispanic	2017	2014	2	0	0
300	Johnson	All	2017	2014	393	115	0.29
301	Dubois	Other	2018	2015	0	0	
302	Hendricks	Black Or African American	2018	2015	21	10	0.48
303	Huntington	Hispanic	2018	2015	2	0	0
304	Knox	All	2018	2015	76	20	0.26
305	Madison	Hispanic	2018	2015	8	2	0.25
306	Noble	White	2018	2015	144	51	0.35
307	Parke	Black Or African American	2018	2015	0	0	
308	Posey	All	2018	2015	52	16	0.31
309	Randolph	Black Or African American	2018	2015	2	0	0
310	Scott	White	2018	2015	151	51	0.34
311	Starke	All	2018	2015	84	15	0.18
312	Unknown	All	2018	2015	0	0	
313	Washington	All	2018	2015	121	26	0.21
314	White	Black Or African American	2018	2015	1	0	0
315	Allen	Other	2019	2016	15	2	0.13
316	Boone	All	2019	2016	91	30	0.33
317	Clinton	Other	2019	2016	3	0	0
318	Dubois	All	2019	2016	35	13	0.37
319	Floyd	Hispanic	2019	2016	1	0	0
320	Fulton	White	2019	2016	47	13	0.28
321	Adams	White	2014	2011	65	23	0.35
322	Bartholomew	Black Or African American	2014	2011	18	6	0.33
323	Blackford	Black Or African American	2014	2011	0	0	
324	Brown	All	2014	2011	16	8	0.5
325	Carroll	White	2014	2011	38	10	0.26
326	Clark	Hispanic	2014	2011	1	0	0
327	Crawford	White	2014	2011	28	8	0.29
328	Dearborn	Hispanic	2014	2011	5	2	0.4
329	Elkhart	Black Or African American	2014	2011	220	78	0.35
330	Fountain	White	2014	2011	50	16	0.32
331	Fulton	White	2014	2011	65	27	0.42
332	Grant	Black Or African American	2014	2011	70	30	0.43
333	Hendricks	Black Or African American	2014	2011	32	14	0.44
334	Henry	White	2014	2011	95	34	0.36
335	Huntington	Hispanic	2014	2011	7	0	0
336	Jasper	All	2014	2011	27	9	0.33
337	Jay	White	2014	2011	62	16	0.26
338	Knox	Black Or African American	2014	2011	2	1	0.5
339	Kosciusko	White	2014	2011	126	31	0.25
340	Lake	Hispanic	2014	2011	53	13	0.25
341	Lawrence	All	2014	2011	99	42	0.42
342	Miami	All	2014	2011	65	20	0.31
343	Monroe	Other	2014	2011	3	2	0.67
344	Morgan	Black Or African American	2014	2011	6	2	0.33
345	Newton	White	2014	2011	17	3	0.18
346	Ohio	White	2014	2011	33	14	0.42
347	Perry	Other	2014	2011	0	0	
348	Porter	Hispanic	2014	2011	10	3	0.3
349	Pulaski	Other	2014	2011	1	0	0
350	Rush	All	2014	2011	76	33	0.43
351	Spencer	Black Or African American	2014	2011	0	0	
352	St Joseph	White	2014	2011	238	81	0.34
353	Steuben	Hispanic	2014	2011	1	0	0
354	Switzerland	Hispanic	2014	2011	0	0	
355	Union	White	2014	2011	25	12	0.48
356	Vanderburgh	White	2014	2011	452	143	0.32
357	Vigo	Hispanic	2014	2011	5	0	0
358	Warren	Hispanic	2014	2011	0	0	
359	Washington	Black Or African American	2014	2011	0	0	
360	Adams	Hispanic	2015	2012	10	4	0.4
361	Bartholomew	All	2015	2012	163	80	0.49
362	Blackford	All	2015	2012	53	23	0.43
363	Clay	Other	2015	2012	15	9	0.6
364	Daviess	White	2015	2012	47	11	0.23
365	Decatur	Hispanic	2015	2012	0	0	
366	Fayette	Other	2015	2012	0	0	
367	Fountain	Black Or African American	2015	2012	1	0	0
368	Fulton	Hispanic	2015	2012	1	0	0
369	Hamilton	All	2015	2012	585	193	0.33
370	Hancock	Hispanic	2015	2012	3	1	0.33
371	Huntington	Black Or African American	2015	2012	9	6	0.67
372	Jackson	White	2015	2012	159	64	0.4
373	Jay	White	2015	2012	42	18	0.43
374	Jennings	Hispanic	2015	2012	2	0	0
375	Knox	All	2015	2012	48	12	0.25
376	Kosciusko	Hispanic	2015	2012	3	1	0.33
377	Madison	Other	2015	2012	3	1	0.33
378	Miami	All	2015	2012	87	34	0.39
379	Monroe	Other	2015	2012	4	2	0.5
380	Newton	Other	2015	2012	0	0	
381	Ohio	Hispanic	2015	2012	1	0	0
382	Lake	Other	2017	2014	3	0	0
383	Marshall	Black Or African American	2017	2014	3	0	0
384	Monroe	White	2017	2014	213	68	0.32
385	Morgan	Other	2017	2014	0	0	
386	Owen	Other	2017	2014	0	0	
387	Pike	White	2017	2014	18	8	0.44
388	Posey	Other	2017	2014	0	0	
389	Randolph	White	2017	2014	26	10	0.38
390	Rush	Other	2017	2014	1	1	1
391	Spencer	White	2017	2014	19	4	0.21
392	Starke	Hispanic	2017	2014	3	1	0.33
393	Sullivan	Black Or African American	2017	2014	2	0	0
394	Tippecanoe	All	2017	2014	456	168	0.37
395	Unknown	Other	2017	2014	0	0	
396	Vermillion	Hispanic	2017	2014	0	0	
397	Wabash	All	2017	2014	192	95	0.49
398	Wayne	All	2017	2014	427	119	0.28
399	Wells	White	2017	2014	96	35	0.36
400	Whitley	Other	2017	2014	0	0	
401	Knox	Hispanic	2017	2014	0	0	
402	Gibson	Other	2019	2016	2	2	1
403	Hamilton	White	2019	2016	224	74	0.33
404	Howard	Other	2019	2016	3	1	0.33
405	Jay	All	2019	2016	77	39	0.51
406	Jennings	All	2019	2016	113	24	0.21
407	Johnson	Other	2019	2016	2	1	0.5
408	Marshall	White	2019	2016	86	33	0.38
409	Morgan	Other	2019	2016	1	0	0
410	Orange	All	2019	2016	24	9	0.38
411	Owen	Other	2019	2016	1	0	0
412	Porter	All	2019	2016	130	24	0.18
413	Putnam	Black Or African American	2019	2016	8	2	0.25
414	Ripley	All	2019	2016	86	36	0.42
415	Rush	White	2019	2016	44	17	0.39
416	Shelby	Black Or African American	2019	2016	14	4	0.29
417	Spencer	White	2019	2016	15	3	0.2
418	Starke	Hispanic	2019	2016	2	1	0.5
419	Union	All	2019	2016	17	3	0.18
420	Vanderburgh	Black Or African American	2019	2016	153	56	0.37
421	Vigo	All	2019	2016	178	65	0.37
422	Wabash	Hispanic	2019	2016	4	2	0.5
423	Washington	White	2019	2016	69	19	0.28
424	Whitley	Black Or African American	2019	2016	5	2	0.4
425	All Counties	All	2020	2017	9	3	0.33
426	Benton	White	2020	2017	10	3	0.3
427	Boone	Hispanic	2020	2017	1	0	0
428	Cass	White	2020	2017	74	23	0.31
429	Clay	Other	2020	2017	1	0	0
430	Elkhart	All	2020	2017	465	137	0.29
431	Fayette	Other	2020	2017	1	1	1
432	Fountain	Black Or African American	2020	2017	1	1	1
433	Hendricks	White	2020	2017	90	41	0.46
434	Howard	Hispanic	2020	2017	5	3	0.6
435	Jasper	White	2020	2017	36	13	0.36
436	Jennings	All	2020	2017	81	24	0.3
437	Kosciusko	Black Or African American	2020	2017	3	1	0.33
438	Laporte	Other	2020	2017	2	0	0
439	Martin	White	2020	2017	33	6	0.18
440	Monroe	Black Or African American	2020	2017	34	15	0.44
441	Montgomery	White	2020	2017	77	23	0.3
442	Newton	Hispanic	2020	2017	2	0	0
443	Orange	White	2020	2017	29	11	0.38
444	Pike	White	2020	2017	29	5	0.17
445	Putnam	Hispanic	2020	2017	1	0	0
446	Ripley	Other	2020	2017	1	0	0
447	Spencer	Black Or African American	2020	2017	1	0	0
448	St Joseph	White	2020	2017	149	49	0.33
449	Switzerland	Other	2020	2017	1	1	1
450	Vermillion	All	2020	2017	30	8	0.27
451	Vigo	Other	2020	2017	3	1	0.33
452	Wells	All	2020	2017	76	29	0.38
453	Adams	Hispanic	2014	2011	4	2	0.5
454	Bartholomew	All	2014	2011	150	65	0.43
455	Benton	White	2014	2011	14	6	0.43
456	Boone	Other	2014	2011	1	0	0
457	Brown	Hispanic	2014	2011	0	0	
458	Carroll	Hispanic	2014	2011	3	0	0
459	Cass	Black Or African American	2014	2011	9	1	0.11
460	Clark	White	2014	2011	78	25	0.32
461	Clinton	Hispanic	2014	2011	12	1	0.08
462	Crawford	Hispanic	2014	2011	0	0	
463	Dearborn	White	2014	2011	277	119	0.43
464	Dekalb	Hispanic	2014	2011	0	0	
465	Delaware	Black Or African American	2014	2011	70	17	0.24
466	Elkhart	All	2014	2011	627	186	0.3
467	Floyd	Hispanic	2014	2011	2	0	0
468	Fountain	Black Or African American	2014	2011	2	0	0
469	Franklin	Black Or African American	2014	2011	1	0	0
470	Fulton	Black Or African American	2014	2011	1	1	1
471	Grant	All	2014	2011	221	84	0.38
472	Greene	White	2014	2011	81	26	0.32
473	Hamilton	Other	2014	2011	5	3	0.6
474	Hancock	Black Or African American	2014	2011	20	6	0.3
475	Hendricks	All	2014	2011	250	90	0.36
476	Henry	Hispanic	2014	2011	1	1	1
477	Huntington	White	2014	2011	196	76	0.39
478	Jackson	Other	2014	2011	1	0	0
479	Jasper	Hispanic	2014	2011	2	0	0
480	Jay	Hispanic	2014	2011	1	1	1
481	Jefferson	Hispanic	2014	2011	0	0	
482	Jennings	Black Or African American	2014	2011	2	0	0
483	Knox	All	2014	2011	41	11	0.27
484	Kosciusko	Hispanic	2014	2011	9	0	0
485	Lagrange	Black Or African American	2014	2011	1	0	0
486	Lake	White	2014	2011	154	58	0.38
487	Laporte	Other	2014	2011	2	0	0
488	Lawrence	Hispanic	2014	2011	1	1	1
489	Madison	Black Or African American	2014	2011	146	65	0.45
490	Marion	White	2014	2011	1634	789	0.48
491	Marshall	Other	2014	2011	1	1	1
492	Martin	Other	2014	2011	0	0	
493	Miami	Hispanic	2014	2011	0	0	
494	Montgomery	All	2014	2011	144	52	0.36
495	Morgan	All	2014	2011	138	52	0.38
496	Newton	Hispanic	2014	2011	0	0	
497	Noble	Black Or African American	2014	2011	6	2	0.33
498	Ohio	Black Or African American	2014	2011	0	0	
499	Orange	Black Or African American	2014	2011	1	0	0
500	Owen	Black Or African American	2014	2011	1	1	1
501	Bartholomew	Other	2018	2015	4	1	0.25
502	Blackford	Other	2018	2015	0	0	
503	Cass	All	2018	2015	61	21	0.34
504	Clark	Hispanic	2018	2015	3	0	0
505	Clinton	Black Or African American	2018	2015	2	2	1
506	Daviess	All	2018	2015	43	9	0.21
507	Delaware	White	2018	2015	117	37	0.32
508	Elkhart	Black Or African American	2018	2015	203	58	0.29
509	Floyd	All	2018	2015	121	24	0.2
510	Fulton	Black Or African American	2018	2015	3	1	0.33
511	Gibson	White	2018	2015	45	13	0.29
512	Greene	Hispanic	2018	2015	0	0	
513	Hancock	All	2018	2015	79	22	0.28
514	Harrison	Other	2018	2015	0	0	
515	Howard	Other	2018	2015	6	1	0.17
516	Jasper	White	2018	2015	35	12	0.34
517	Jefferson	Hispanic	2018	2015	1	0	0
518	Lagrange	Hispanic	2018	2015	5	0	0
519	Laporte	All	2018	2015	196	57	0.29
520	Marshall	White	2018	2015	106	23	0.22
521	Miami	Hispanic	2018	2015	0	0	
522	Montgomery	All	2018	2015	141	37	0.26
523	Morgan	Hispanic	2018	2015	2	1	0.5
524	Orange	All	2018	2015	24	10	0.42
525	Owen	Other	2018	2015	1	1	1
526	Perry	Black Or African American	2018	2015	1	0	0
527	Putnam	Hispanic	2018	2015	0	0	
528	Shelby	Other	2018	2015	3	1	0.33
529	Sullivan	Hispanic	2018	2015	0	0	
530	Tipton	White	2018	2015	8	3	0.38
531	Vigo	All	2018	2015	229	74	0.32
532	Wabash	Hispanic	2018	2015	4	2	0.5
533	Washington	White	2018	2015	118	25	0.21
534	Wells	Other	2018	2015	3	1	0.33
535	Adams	White	2019	2016	57	20	0.35
536	Bartholomew	Black Or African American	2019	2016	12	5	0.42
537	Carroll	Hispanic	2019	2016	2	0	0
538	Clark	All	2019	2016	106	27	0.25
539	Clay	White	2019	2016	42	14	0.33
540	Dearborn	All	2019	2016	310	95	0.31
541	Dubois	White	2019	2016	32	12	0.38
542	Fayette	Other	2019	2016	1	1	1
543	Fulton	All	2019	2016	56	15	0.27
544	Putnam	All	2014	2011	143	54	0.38
545	Randolph	Other	2014	2011	0	0	
546	Ripley	Other	2014	2011	2	2	1
547	Rush	Other	2014	2011	9	5	0.56
548	Scott	Black Or African American	2014	2011	0	0	
549	Shelby	White	2014	2011	249	95	0.38
550	St Joseph	Hispanic	2014	2011	27	6	0.22
551	Steuben	White	2014	2011	55	16	0.29
552	Sullivan	White	2014	2011	37	10	0.27
553	Tippecanoe	All	2014	2011	384	126	0.33
554	Tipton	Other	2014	2011	0	0	
555	Union	Hispanic	2014	2011	0	0	
556	Unknown	Hispanic	2014	2011	0	0	
557	Vanderburgh	Hispanic	2014	2011	15	3	0.2
558	Vermillion	Black Or African American	2014	2011	3	2	0.67
559	Vigo	White	2014	2011	139	54	0.39
560	Wabash	White	2014	2011	144	57	0.4
561	Warrick	All	2014	2011	48	13	0.27
562	Warrick	White	2014	2011	45	12	0.27
563	Wells	Hispanic	2014	2011	3	2	0.67
564	White	Black Or African American	2014	2011	3	0	0
565	Whitley	White	2014	2011	24	11	0.46
566	Adams	White	2015	2012	62	22	0.35
567	Allen	Other	2015	2012	14	5	0.36
568	Bartholomew	Black Or African American	2015	2012	21	11	0.52
569	Benton	Hispanic	2015	2012	1	0	0
570	Blackford	Other	2015	2012	0	0	
571	Boone	Black Or African American	2015	2012	10	3	0.3
572	Brown	White	2015	2012	14	5	0.36
