﻿_id	COUNTY	TOTAL_CLAIMS	TOTAL_COST	TOTAL_CLAIMS_PREBIRTHING_EVENT	TOTAL_COST_PREBIRTHING_EVENT	PREBIRTHING_MEDIAN_COST	TOTAL_CLAIMS_POSTBIRTHING_EVENT	TOTAL_COST_POSTBIRTHING_EVENT	POSTBIRTHING_MEDIAN_COST
1	ADAMS       	2348	453247.91	846	99917.04	22.25	1502	353330.87	30
2	ALLEN       	65427	11161964.01	23740	3692074.56	27.23	41687	7469889.45	27.83
3	BARTHOLOMEW 	6296	1083350.14	2220	331390.39	28.35	4076	751959.75	28.27
4	BOONE       	3717	586067.12	1312	172625.1	28.2	2405	413442.02	28.43
5	CASS        	9732	1585194.37	3563	535053.72	24.11	6169	1050140.65	24.11
6	CLARK       	31641	4864219.48	10993	1450255.11	22.89	20648	3413964.37	26.5
7	CLAY        	4635	660140.54	1661	187482.58	22.56	2974	472657.96	23.82
8	CLINTON     	4736	918410.11	1620	255790.96	20	3116	662619.15	27.6
9	DAVIESS     	4112	591843.91	1615	211721.45	28.35	2497	380122.46	28.35
10	DEKALB      	3804	692505	1453	262470.76	28.61	2351	430034.24	28.43
11	DELAWARE    	19997	3522489	7524	1233138.11	31.51	12473	2289350.89	30.9
12	DUBOIS      	4956	907517.83	1830	319449.55	18.96	3126	588068.28	22.68
13	ELKHART     	19976	3774599.43	6963	1099581.66	23.89	13013	2675017.77	28.15
14	FAYETTE     	2681	386331.05	1013	140128.66	24.24	1668	246202.39	23.1
15	FLOYD       	16548	2352754.05	5964	756987.48	22.58	10584	1595766.57	23.84
16	GIBSON      	3948	658111.24	1339	161550.11	19.79	2609	496561.13	22.02
17	GRANT       	9781	1902466.72	3421	549830.92	18.02	6360	1352635.8	18.02
18	GREENE      	6038	1081089.24	2239	399403.64	21.6	3799	681685.6	23.78
19	HAMILTON    	11819	2107354.83	4187	709198.64	28.43	7632	1398156.19	29.04
20	HANCOCK     	8065	1217627.71	2691	338976.57	23.78	5374	878651.14	28.55
21	HARRISON    	8048	1430667.78	2996	532242.66	25.89	5052	898425.12	23.82
22	HENDRICKS   	7258	1413708.92	2615	533415.14	26.88	4643	880293.78	27.76
23	HOWARD      	9444	1472653.42	3332	487791.47	22.83	6112	984861.95	24.11
24	HUNTINGTON  	8553	1757346.79	3038	562373.45	27.91	5515	1194973.34	29.98
25	JACKSON     	8582	1382096.51	3078	444136.76	28.61	5504	937959.75	29.06
26	JEFFERSON   	4759	836347.32	1679	324461.99	24.83	3080	511885.33	21.54
27	JENNINGS    	4083	632542.81	1399	173846.73	28.61	2684	458696.08	29.8
28	JOHNSON     	15962	2685905.08	5849	850081.44	27.39	10113	1835823.64	28.43
29	KOSCIUSKO   	4642	670969.54	1684	196373.8	31.51	2958	474595.74	32.49
30	LAKE        	66555	12749063.12	24268	4195010.16	25.26	42287	8554052.96	27.99
31	LAPORTE     	12597	2256075.26	4429	666025.41	28.64	8168	1590049.85	28.61
32	LAWRENCE    	7819	1093432.05	2798	376590.67	23.78	5021	716841.38	23.82
33	MADISON     	20432	3579279.02	7412	1188680.1	23.63	13020	2390598.92	25
34	MARION      	156937	30203034.79	56566	10232600.23	27.83	100371	19970434.56	27.97
35	MARSHALL    	5340	844206.58	2051	279449.63	19.42	3289	564756.95	22.63
36	MIAMI       	7349	1039492.35	2767	353513.4	20	4582	685978.95	23.48
37	MONROE      	16186	2130472.94	5514	669191.58	26.68	10672	1461281.36	26.47
38	MORGAN      	7442	1440719.25	2481	461417.79	27.76	4961	979301.46	28.43
39	NOBLE       	2410	462064.24	850	158340.71	34.98	1560	303723.53	32.4
40	ORANGE      	6488	1083565.66	2313	356524.38	18.9	4175	727041.28	22.89
41	PORTER      	12671	2131047.88	4306	649361.62	22.87	8365	1481686.26	22.93
42	SCOTT       	6412	782427.12	2046	201045.36	23.15	4366	581381.76	23.82
43	SHELBY      	4971	1013462.01	1692	310756.8	20.45	3279	702705.21	23.82
44	ST. JOSEPH  	30168	5225967.87	10915	1733246.81	28.35	19253	3492721.06	28.43
45	STEUBEN     	3530	1347239.01	1190	205292.47	28.61	2340	1141946.54	28.91
46	TIPPECANOE  	7358	1719789.97	2698	589859.92	32.07	4660	1129930.05	32.48
47	UNKNOWN	88883	15515906.92	31737	5207496.95	27.29	57146	10308409.97	27.83
48	VANDERBURGH 	33551	5428446.25	11485	1722168.54	25.67	22066	3706277.71	24.98
49	VIGO        	17788	2429664.24	6033	739454.59	23.5	11755	1690209.65	23.5
50	WABASH      	4570	814216.53	1654	307344.42	33.36	2916	506872.11	32.91
51	WARRICK     	5042	943566.17	1813	271512.71	23	3229	672053.46	25.81
52	WASHINGTON  	4656	640153.74	1653	185911.48	17.51	3003	454242.26	21.1
53	WAYNE       	10420	1831913.42	3708	631236.19	28.35	6712	1200677.23	28.35
