﻿_id	COUNTY	TOTAL_PRESCRIPTIONS	TOTAL_PRESCRIPTION_COST	TOTAL_PRESCRIPTIONS_PREBIRTHING_EVENT	PRESCRIPTION_COST_PREBIRTHING_EVENT	PREBIRTHING_MEDIAN_COST	TOTAL_PRESCRIPTIONS_POSTBIRTHING_EVENT	PRESCRIPTION_COST_POSTBIRTHING_EVENT	POSTBIRTHING_MEDIAN_COST
1	ADAMS       	3758	317999.23	2328	155998.78	11.01	1430	162000.45	10.58
2	ALLEN       	84623	5618212.13	48456	2757903.41	10.58	36167	2860308.72	10.28
3	BARTHOLOMEW 	12095	943500.35	4601	281256.75	10.58	7494	662243.6	10.67
4	BLACKFORD   	2459	352297.76	1011	83193.04	11.55	1448	269104.72	11.12
5	BOONE       	5147	440730.94	2403	200288.84	10.99	2744	240442.1	11.31
6	CARROLL     	2316	164166.7	822	42459.52	9.05	1494	121707.18	13.2
7	CASS        	7571	539800.13	3070	197626.4	12.35	4501	342173.73	10.66
8	CLARK       	13957	995413.22	7377	489209.99	11.42	6580	506203.23	12.65
9	CLAY        	7464	537430.97	3883	211103.49	10.66	3581	326327.48	10.91
10	CLINTON     	4775	421272.16	2627	191881.57	11.63	2148	229390.59	10.58
11	DAVIESS     	6327	641473.3	3606	438399.76	14.73	2721	203073.54	12.54
12	DEARBORN    	7354	926609.69	3020	216158.96	13.74	4334	710450.73	13.52
13	DECATUR     	2990	223338.18	1307	66078.93	10.67	1683	157259.25	13.18
14	DEKALB      	6062	824275.66	3468	533165.45	19.3	2594	291110.21	10.37
15	DELAWARE    	25443	1944660.57	12263	969346.35	10.87	13180	975314.22	11.77
16	DUBOIS      	5547	764004.13	1523	112393.93	10.34	4024	651610.2	15.54
17	ELKHART     	28145	2602064.5	13469	1014711.23	11.99	14676	1587353.27	11
18	FAYETTE     	6309	397043.68	2727	140481.79	10.58	3582	256561.89	14.16
19	FLOYD       	10324	845213.22	5252	333825.98	13.74	5072	511387.24	15.26
20	FOUNTAIN    	2651	170892.26	1705	109551.89	12.17	946	61340.37	10.94
21	FRANKLIN    	1492	86470	659	39003.26	11.9	833	47466.74	12.73
22	FULTON      	1848	190504.71	891	79388.44	9	957	111116.27	12.08
23	GIBSON      	10185	1007592.82	4342	308408.5	13.86	5843	699184.32	16.82
24	GRANT       	16932	1305224.14	9472	610925.24	10.04	7460	694298.9	11.91
25	GREENE      	7575	582457.85	4230	328964.82	10.99	3345	253493.03	11.99
26	HAMILTON    	12928	1130807.48	5557	382865.46	13.71	7371	747942.02	13.81
27	HANCOCK     	7043	635895.52	3274	308624.76	14.3	3769	327270.76	16.87
28	HARRISON    	9980	543787.85	6148	269900.09	10.99	3832	273887.76	11.53
29	HENDRICKS   	11426	879757.89	5621	359048.55	10.67	5805	520709.34	14.58
30	HENRY       	11307	687079.07	6308	344497.72	10.26	4999	342581.35	10.84
31	HOWARD      	17920	1528521.66	8235	622548.95	10.69	9685	905972.71	13.96
32	HUNTINGTON  	9311	862013.06	5198	337482.06	10.58	4113	524531	11.43
33	JACKSON     	5755	504909.31	2247	115109.7	11.19	3508	389799.61	12.54
34	JASPER      	5727	442946.7	2386	163777.04	14.16	3341	279169.66	13.42
35	JAY         	3011	151292.8	1651	74850.14	10.99	1360	76442.66	10
36	JEFFERSON   	4596	341875.75	2144	130717.04	13.77	2452	211158.71	11.46
37	JENNINGS    	4592	309593.61	2717	199118.78	10.72	1875	110474.83	12.45
38	JOHNSON     	14293	1021328.07	6525	375614.41	10.99	7768	645713.66	11.99
39	KNOX        	20130	2103231.2	7329	593617.32	10.58	12801	1509613.88	13.28
40	KOSCIUSKO   	8913	443926.37	4497	196410.85	10.78	4416	247515.52	10.66
41	LAGRANGE    	4127	372530.57	1830	106349.22	10.58	2297	266181.35	12.41
42	LAKE        	98481	6378282.13	53477	2700607.23	10.26	45004	3677674.9	11.94
43	LAPORTE     	27514	2156907.15	13969	679670.6	10.81	13545	1477236.55	11.63
44	LAWRENCE    	12919	857286.93	7861	421858.6	8.61	5058	435428.33	13.77
45	MADISON     	33483	2528883.63	15413	957359.57	10.26	18070	1571524.06	13.29
46	MARION      	207833	17201122.85	110036	6649597.35	10.58	97797	10551525.5	13.17
47	MARSHALL    	5731	414464.91	2643	139056.14	10.26	3088	275408.77	11.05
48	MIAMI       	8535	646144.84	4206	278298.7	9.5	4329	367846.14	10.97
49	MONROE      	17017	1243521.06	7245	446173.91	11.06	9772	797347.15	12.52
50	MONTGOMERY  	6105	438027.17	3044	231168.24	13.74	3061	206858.93	10.49
51	MORGAN      	10810	833834.78	4593	226383.17	10.99	6217	607451.61	14.16
52	NEWTON      	2465	134477.38	1016	58864.98	12.94	1449	75612.4	10.26
53	NOBLE       	9131	600080.19	4736	293412.24	10.58	4395	306667.95	9.78
54	ORANGE      	6033	484398.09	2556	154953.71	10.58	3477	329444.38	13.32
55	OWEN        	4410	260949.86	2036	124181.34	10.89	2374	136768.52	14.14
56	PARKE       	3435	233550.65	1356	62491.15	10.58	2079	171059.5	12.07
57	PERRY       	4039	434039.49	2089	192811.77	17.28	1950	241227.72	14.69
58	PORTER      	19080	1268452.31	8717	522778.93	12.26	10363	745673.38	10.41
59	POSEY       	5299	576548.74	2717	269736.13	19.2	2582	306812.61	18.21
60	PULASKI     	2212	153363.02	1146	80214.98	11.72	1066	73148.04	15.24
61	PUTNAM      	5073	361271.95	2246	132522.51	10.99	2827	228749.44	11.99
62	RANDOLPH    	7393	529094.23	4844	270132.13	10.26	2549	258962.1	14.8
63	RIPLEY      	3512	176041.27	1558	67782.94	14.16	1954	108258.33	14.18
64	RUSH        	2299	153446.02	1201	72556.21	12.56	1098	80889.81	12.55
65	SCOTT       	3601	280285.13	1234	69921.01	10.82	2367	210364.12	12.99
66	SHELBY      	6727	469244.3	3430	221354.44	11.77	3297	247889.86	12.15
67	SPENCER     	2250	102505.01	1070	58154.87	10.61	1180	44350.14	9.92
68	ST. JOSEPH  	38636	3256774.49	19736	1500587.18	11.34	18900	1756187.31	10.66
69	STARKE      	5489	272067.77	3461	126828.74	8.77	2028	145239.03	9.67
70	STEUBEN     	6003	1174136.09	2169	105664.6	10.82	3834	1068471.49	10.26
71	SULLIVAN    	6324	464237.89	3442	164583.93	10.84	2882	299653.96	13.02
72	TIPPECANOE  	25190	1794511.97	12514	715687.23	11.02	12676	1078824.74	12.36
73	VANDERBURGH 	85726	9585601.05	48814	5552070.84	15.47	36912	4033530.21	17.41
74	VERMILLION  	3175	322629.06	2020	131137.19	9	1155	191491.87	10
75	VIGO        	25968	1787946.15	12561	531643.22	8.69	13407	1256302.93	11.46
76	WABASH      	4088	259789.57	2166	126462.9	10.99	1922	133326.67	11.42
77	WARRICK     	10812	1213599.33	4942	563645.33	14.1	5870	649954	21.07
78	WASHINGTON  	3926	218927.05	1987	107584.31	10.99	1939	111342.74	11.42
79	WAYNE       	14297	1078935.51	5851	376358.55	10.58	8446	702576.96	13.38
80	WELLS       	3026	181777.89	1810	85278.6	9.22	1216	96499.29	10.61
81	WHITE       	2768	216068.07	1434	82268.28	10.58	1334	133799.79	9.91
82	WHITLEY     	5350	257509.75	2353	110972.99	9.9	2997	146536.76	9.9
