﻿_id	Account Name	Account ID	Agency Name	Agency ID	Amount	Expenditure Category	Fiscal Year	Function of Government	Fund Name	Fund ID	Funding Source	Journal Date	Journal ID	Last Updated	Legal Fund Name	Legal Fund ID	Source	Vendor Name	Vendor ID	Journal Agency ID
1	Payroll  Social Security	516003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-20T00:00:00	4026926	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
2	Workers Comp Medical Claims	519230	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-12T00:00:00	4018913	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
3	Payroll  Perf St Pd Em COntr	517003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-01T00:00:00	4008789	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
4	Payroll  Social Security	516003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-22T00:00:00	4006995	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
5	Payroll  PERF State Share	517005	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-06-10T00:00:00	4038086	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
6	Workers Comp Medical Claims	519230	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-01T00:00:00	3992819	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
7	Payroll  Social Security	516003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-13T00:00:00	4019764	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
8	Payroll  PERF State Share	517005	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-13T00:00:00	4019764	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
9	Payroll  PERF State Share	517005	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-01T00:00:00	4008789	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
10	Payroll  Perf St Pd Em COntr	517003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-15T00:00:00	4001753	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
11	Workers Comp Medical Claims	519230	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-30T00:00:00	4012172	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
12	Payroll  Employee Assistance	518901	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-13T00:00:00	4019764	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
13	Payroll  Social Security	516003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-01T00:00:00	3994713	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
14	Payroll  PERF State Share	517005	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-08T00:00:00	3997611	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
15	Workers Comp Medical Claims	519230	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-06-16T00:00:00	4043831	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
16	Payroll  Perf St Pd Em COntr	517003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-06-03T00:00:00	4033529	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
17	Payroll  PERF State Share	517005	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-22T00:00:00	4006995	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
18	Workers Comp Medical Claims	519230	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-30T00:00:00	4012162	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
19	Payroll  Perf St Pd Em COntr	517003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-27T00:00:00	4029686	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
20	Payroll  Perf St Pd Em COntr	517003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-01T00:00:00	4026916	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
21	Payroll  Social Security	516003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-01T00:00:00	4008789	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
22	Payroll HSA -HealthSavingsAcct	519721	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-27T00:00:00	4029686	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
23	Payroll  Employee Assistance	518901	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-27T00:00:00	4029686	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
24	Payroll HSA -HealthSavingsAcct	519721	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-01T00:00:00	3994713	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
25	Payroll  Perf St Pd Em COntr	517003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-06-10T00:00:00	4038086	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
26	Workers Comp Medical Claims	519230	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-30T00:00:00	4012150	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
27	Payroll  Social Security	516003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-08T00:00:00	3997611	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
28	Payroll  PERF State Share	517005	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-27T00:00:00	4029686	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
29	Payroll  Perf St Pd Em COntr	517003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-01T00:00:00	3994713	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
30	Payroll  Social Security	516003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-06-24T00:00:00	4056704	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
31	Workers Comp Medical Claims	519230	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-21T00:00:00	4026164	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
32	Payroll  Social Security	516003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-06-17T00:00:00	4044332	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
33	Payroll  Social Security	516003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-06-10T00:00:00	4038086	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
34	Payroll  Employee Assistance	518901	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-04-01T00:00:00	3994713	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
35	Payroll HSA -HealthSavingsAcct	519721	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-13T00:00:00	4019764	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
36	Payroll  Social Security	516003	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-06-03T00:00:00	4033529	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
37	Payroll  PERF State Share	517005	Richmond State Hospital	440	0	Personal Services and Fringe Benefits	2015	Welfare	RICHMOND STATE HOSPITAL	12960	General Fund	2015-05-01T00:00:00	4026916	2018-10-20T00:00:00	General Fund	1000	PeopleSoft Finanials	General Ledger Entry	""	440
