Hoosier Health and Well-being By County and...
From the dataset abstract
In August of 2018, FSSA’s Office of Healthy Opportunities deployed a social risk assessment survey. The 10-question survey was made available to anyone applying online through FSSA for...
Source: Hoosier Health and Well-being By County and Demographics
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| COUNTY | text | ||
| FEMALE_COUNT | numeric | ||
| MALE_COUNT | numeric | ||
| 18-22_COUNT | numeric | ||
| 23-27_COUNT | numeric | ||
| 28-32_COUNT | numeric | ||
| 33-37_COUNT | numeric | ||
| 38-42_COUNT | numeric | ||
| 43-47_COUNT | numeric | ||
| 48-52_COUNT | numeric | ||
| 53-57_COUNT | numeric | ||
| 58-62_COUNT | numeric | ||
| 63-67_COUNT | numeric | ||
| 68-72_COUNT | numeric | ||
| 73-77_COUNT | numeric | ||
| 78-82_COUNT | numeric | ||
| 83-87_COUNT | numeric | ||
| 88-92_COUNT | numeric | ||
| 93-97_COUNT | numeric | ||
| 98-102_COUNT | numeric | ||
| 103-107_COUNT | numeric | ||
| MARITAL_UNKNOWN_COUNT | numeric | ||
| MARRIED_COUNT | numeric | ||
| SEPARATED_COUNT | numeric | ||
| DIVORCED_COUNT | numeric | ||
| SINGLE_COUNT | numeric | ||
| WIDOWED_COUNT | numeric | ||
| NATIVE_AMERICAN_COUNT | numeric | ||
| ASIAN_COUNT | numeric | ||
| BLACK_COUNT | numeric | ||
| HAWAIIAN_COUNT | numeric | ||
| WHITE_COUNT | numeric | ||
| HISPANIC_COUNT | numeric | ||
| MULTIRACIAL_COUNT | numeric | ||
| CITIZEN_COUNT | numeric | ||
| NO_FORMAL_ED_COUNT | numeric | ||
| NO_HS_DIPLOMA_COUNT | numeric | ||
| HS_DIPLOMA_COUNT | numeric | ||
| ASSOCIATES_COUNT | numeric | ||
| BACHELORS_COUNT | numeric | ||
| SOME_COLLEGE_COUNT | numeric | ||
| GRAD_SCHOOL_COUNT | numeric | ||
| OTHER_CREDENTIALS_COUNT | numeric | ||
| ATTENDING_SCHOOL_COUNT | numeric | ||
| QUESTION_NUM | numeric | ||
| QUESTION_LONG_DESC | text | ||
| QUESTION_SHORT_DESC | text | ||
| QUESTION_COUNT | numeric | ||
| COUNTY_COUNT | numeric | ||
| ETL_RUN_TIMESTAMP | timestamp |
Dodаtne informаcije
| Polje | Vrednost |
|---|---|
| Data last updated | 29. mart 2021. |
| Metadata last updated | 05. mart 2021. |
| Kreirаno | 05. mart 2021. |
| Formаt | text/csv |
| Licencа | Creative Commons Attribution |
| created | pre 5 godina |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a797de9e-fae3-40ef-a06e-88fbd2cda1e1 |
| last modified | pre 5 godina |
| metadata modified | pre 5 godina |
| mimetype | text/csv |
| on same domain | True |
| package id | 6e213033-fc59-4f36-b40b-0b8c09b8ae53 |
| size | 258,3 KiB |
| state | active |
| title | Hoosier Health and Well-being By County and Demographics |
| url type | upload |