﻿_id	OFFENDER_STATE_ID_HASHED	OFFENDER_STATE	OFFENDER_AGE_GROUP	OFFENDER_RACE	OFFENDER_SEX	OFFENSE_YEAR	OFFENSE_COUNTY_FIPS	OFFENSE_COUNTY	OFFENSE_STATE_FIPS	OFFENSE_STATE	ARREST_ID_HASHED	ARREST_YEAR	ARREST_MONTH	ARRESTING_AGENCY_TYPE	ARRESTING_AGENCY_COUNTY	ARRESTING_AGENCY_STATE	BOOKING_AGENCY_TYPE	BOOKING_AGENCY_COUNTY	BOOKING_AGENCY_STATE	CHARGE_NO	OFFENSE_ID_HASHED	OFFENSE_STAGE	OFFENSE_STAGE_ORDER_IS_MAX	OFFENSE_CLASS	OFFENSE_LEVEL	OFFENSE_STATUTE	OFFENSE_IC_TITLE_DESC	OFFENSE_IC_ARTICLE_DESC	OFFENSE_IC_CHAPTER_DESC	OFFENSE_IC_SECTION_DESC	OFFENSE	CHARGE_TYPE	DRUG_RELATED	OFFENSE_CATEGORY_TYPE	OFFENSE_CATEGORY_1	OFFENSE_CATEGORY_2	OFFENSE_CATEGORY_3	FIREARM	FRAUD	CHILD	OTHER	HOLD	PROCEDURAL	PROPERTY	SEX	TRAFFIC	VIOLENT	ALCOHOL	COCAINE	COMMON_NUISANCE	CONTROLLED_SUBSTANCE	DRUG_GENERAL	HEROIN	MARIJUANA	METH	NARCOTIC	OPIUM	PARAPHERNALIA	PRESCRIPTION	SNIFFING	DISPOSITION	DISMISSED_FLAG
1	9B01D2C45DB1BFFE652A1C5A37DA684C	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	4022787BF4586CC37ED4F8B299F3661A	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	7DDF19D69534BF3CDA47957E4F8894E1	ORIGINAL 1	0	D	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
2	8B18B6C5BBDFF2C485A848A7103DC7EB	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	C7BD3131EDF47C7A730BE0DD47798424	2012	10	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	A797E24D1E50B77DC22B339211C8A636	ORIGINAL 1	0	""	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
3	4081C564F22A1D4AFDF53246F8AFD0F9	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	474EE31AD1A0A644C5608151F1C5679F	2012	11	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	5F820761EA61629542D94D5C0B792903	ORIGINAL 1	0	D	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
4	3AF9F0B5E597837A218E3701A126808B	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	9BDC37839B9E0F3A4329D56E5347A07E	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	AA9434FA4F166B4465FE02CF6C064C0D	ORIGINAL 1	0	D	F	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
5	10D364C0BB21097C952C32E7FA690F6C	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	65B6846DAC09FDE31D075018A72C1364	2012	10	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	95FA4D995E157E5C1C4FDE55A877D95F	ORIGINAL 1	0	D	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
6	E08E71405745C8FD229C05AC1446B0A2	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	E77483807D9B1CA3C18C1C996850396E	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	27FFB800EA40BCFC89076D83148549B5	ORIGINAL 1	0	D	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
7	6852172F4B3F6558C67ACED88FE9452B	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	16B70B435D7BE636FFCC81B8B479D91F	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	4415DC580593935F15BA8F0603562176	ORIGINAL 1	0	""	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
8	B021A717E091E7469D52567536A0611A	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	08AD5B201978DB4FBB124D1931E0E14E	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	0819FF8BEA91E5834CBC550102CD6FE9	ORIGINAL 1	0	""	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
9	CA4DECB99CFB93CA756208E687E6B326	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	33C12973FB4DEE716B01ED23C4719183	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	A566AC86BB7307A09CE672068EF70E01	ORIGINAL 1	0	D	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
10	F7F797149D24C7D56ED258CD46BDD589	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	C60EF04537F40F04F3BF2D201DAA2D07	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	7883924E65EDB378292250ADC9878DA6	ORIGINAL 1	0	D	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
11	FAA1D3F29514867DCC0090B6FDEC93DA	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	0173C8146BE2B672C3D8637F31B45AF6	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	A00261785EAE1031915690352D9591C6	ORIGINAL 1	0	""	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
12	5439A39F75F2B9CA76B1A8EB71814B0E	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	A8FE9BCAC513D5A28ADC81B0F70B0A80	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	E711BF8F1C9CF767F94F2E4C671CB865	ORIGINAL 1	1	""	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
13	2DBD747C7C2E8A81BCD76CD1DC994326	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	243761AF08398C930EFE974E0B6E3178	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	1EC022ECF1AB84C5EBC8D594D2860F19	ORIGINAL 1	1	""	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
14	E363C8C3AB1878B665479C56E664E0DD	IN	25-34 Years	WHITE	MALE	2012	0	IN	18	IN	B0BA8C7E55E58D65A7A034760B648AF5	2012	12	POLICE (LOCAL)	MARION	IN	SHERIFF	MARION	IN	1	F40584BC2810E1ECA35758CBEF500C6D	ORIGINAL 1	0	""	""	""	""	""	""	""	theft	Property	""	primary	property	theft/conversion	Uncategorized	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	""
