﻿_id	Race	Year	Children Entering Care	Children In Care	Census From Previous Year	(Children Entering Care/Census From Previous Year) * 1000	(Children In Care/Census From Previous Year) * 1000
1	Asian	2018	62	107	73874	0.84	1.45
2	White	2018	11659	28711	2542976	4.58	11.29
3	Black Or African American	2018	3141	7761	370708	8.47	20.94
4	Two Or More Races	2018	1287	3244	142234	9.05	22.81
5	American Indian And Alaska Native	2018	18	45	13366	1.35	3.37
6	Race Not Entered Or Declined	2018	94	195			
7	Native Hawaiian And Other Pacific Islander	2018	20	41	2642	7.57	15.52
8	White	2019	10115	25469	2530408	4	10.07
9	Black Or African American	2019	2879	6793	371880	7.74	18.27
10	Two Or More Races	2019	1185	3030	144630	8.19	20.95
11	Race Not Entered Or Declined	2019	81	163			
12	American Indian And Alaska Native	2019	19	36	13660	1.39	2.64
13	Asian	2019	40	96	77948	0.51	1.23
14	White	2020	8348	21657	2518482	3.31	8.6
15	Two Or More Races	2020	1004	2717	146786	6.84	18.51
16	Black Or African American	2020	2207	5889	372196	5.93	15.82
17	Asian	2020	35	87	81756	0.43	1.06
18	Race Not Entered Or Declined	2020	81	149			
19	Native Hawaiian And Other Pacific Islander	2020	13	21	2788	4.66	7.53
20	American Indian And Alaska Native	2020	6	28	13940	0.43	2.01
21	Native Hawaiian And Other Pacific Islander	2019	8	26	2718	2.94	9.57
22	All	2018	16281	40104	3145800	5.18	12.75
23	All	2019	14327	35613	3141244	4.56	11.34
24	All	2020	11694	30548	3135948	3.73	9.74
