ARREST DATA 2015 Q4
From the dataset abstract
This dataset is the underlying data of the Indiana Arrests Dashboard which displays counts of individuals arrested, arrests, charges by offense category, dispositions, country and time...
Lähde: INDIANA ARREST DATA
Sanakirja
| Sarake | Tyyppi | Otsikko | Kuvaus |
|---|---|---|---|
| OFFENDER_STATE_ID_HASHED | text | ||
| OFFENDER_STATE | text | ||
| OFFENDER_AGE_GROUP | text | ||
| OFFENDER_RACE | text | ||
| OFFENDER_SEX | text | ||
| OFFENSE_YEAR | numeric | ||
| OFFENSE_COUNTY_FIPS | numeric | ||
| OFFENSE_COUNTY | text | ||
| OFFENSE_STATE_FIPS | numeric | ||
| OFFENSE_STATE | text | ||
| ARREST_ID_HASHED | text | ||
| ARREST_YEAR | numeric | ||
| ARREST_MONTH | numeric | ||
| ARRESTING_AGENCY_TYPE | text | ||
| ARRESTING_AGENCY_COUNTY | text | ||
| ARRESTING_AGENCY_STATE | text | ||
| BOOKING_AGENCY_TYPE | text | ||
| BOOKING_AGENCY_COUNTY | text | ||
| BOOKING_AGENCY_STATE | text | ||
| CHARGE_NO | numeric | ||
| OFFENSE_ID_HASHED | text | ||
| OFFENSE_STAGE | text | ||
| OFFENSE_STAGE_ORDER_IS_MAX | numeric | ||
| OFFENSE_CLASS | text | ||
| OFFENSE_LEVEL | text | ||
| OFFENSE_STATUTE | text | ||
| OFFENSE_IC_TITLE_DESC | text | ||
| OFFENSE_IC_ARTICLE_DESC | text | ||
| OFFENSE_IC_CHAPTER_DESC | text | ||
| OFFENSE_IC_SECTION_DESC | text | ||
| OFFENSE | text | ||
| CHARGE_TYPE | text | ||
| DRUG_RELATED | text | ||
| OFFENSE_CATEGORY_TYPE | text | ||
| OFFENSE_CATEGORY_1 | text | ||
| OFFENSE_CATEGORY_2 | text | ||
| OFFENSE_CATEGORY_3 | text | ||
| FIREARM | numeric | ||
| FRAUD | numeric | ||
| CHILD | numeric | ||
| OTHER | numeric | ||
| HOLD | numeric | ||
| PROCEDURAL | numeric | ||
| PROPERTY | numeric | ||
| SEX | numeric | ||
| TRAFFIC | numeric | ||
| VIOLENT | numeric | ||
| ALCOHOL | numeric | ||
| COCAINE | numeric | ||
| COMMON_NUISANCE | numeric | ||
| CONTROLLED_SUBSTANCE | numeric | ||
| DRUG_GENERAL | numeric | ||
| HEROIN | numeric | ||
| MARIJUANA | numeric | ||
| METH | numeric | ||
| NARCOTIC | numeric | ||
| OPIUM | numeric | ||
| PARAPHERNALIA | numeric | ||
| PRESCRIPTION | numeric | ||
| SNIFFING | numeric | ||
| DISPOSITION | text | ||
| DISMISSED_FLAG | text |
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Data viimeksi päivitetty | 30. heinäkuuta 2026 |
| Metatieto viimeksi päivitetty | 27. huhtikuuta 2023 |
| Luotu | 27. huhtikuuta 2023 |
| Muoto | text/csv |
| Lisenssi | Creative Commons Attribution |
| created | 3 vuotta sitten |
| datastore active | True |
| format | CSV |
| has views | True |
| id | d3765ca7-475a-4192-b31f-b1d628db2411 |
| last modified | 2 viikkoa sitten |
| metadata modified | 2 viikkoa sitten |
| mimetype | text/csv |
| on same domain | True |
| package id | d39f6598-efbb-40a7-a694-6a9b8d2dc2dc |
| position | 40 |
| size | 116,9 MiB |
| state | active |
| title | ARREST DATA 2015 Q4 |
| url type | upload |