EMS Incidents 2022
From the dataset abstract
This ImageTrend dataset contains information on emergency medical service (EMS) runs in Indiana. Examples of data include the date the EMS run occurred, medication provided (e.g.:...
Source: Emergency Medical Service Runs
Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| INCIDENT_DT | timestamp | ||
| INCIDENT_COUNTY | text | ||
| CHIEF_COMPLAINT_DISPATCH | text | ||
| CHIEF_COMPLAINT_ANATOMIC_LOC | text | ||
| PRIMARY_SYMPTOM | text | ||
| PROVIDER_IMPRESSION_PRIMARY | text | ||
| DISPOSITION_ED | text | ||
| DISPOSITION_HOSPITAL | text | ||
| INJURY_FLG | text | ||
| NALOXONE_GIVEN_FLG | numeric | ||
| MEDICATION_GIVEN_OTHER_FLG | numeric | ||
| DESTINATION_TYPE | text | ||
| PROVIDER_TYPE_STRUCTURE | text | ||
| PROVIDER_TYPE_SERVICE | text | ||
| PROVIDER_TYPE_SERVICE_LEVEL | text | ||
| PROVIDER_TO_SCENE_MINS | numeric | ||
| PROVIDER_TO_DESTINATION_MINS | numeric | ||
| UNIT_NOTIFIED_BY_DISPATCH_DT | timestamp | ||
| UNIT_ARRIVED_ON_SCENE_DT | timestamp | ||
| UNIT_ARRIVED_TO_PATIENT_DT | timestamp | ||
| UNIT_LEFT_SCENE_DT | timestamp | ||
| PATIENT_ARRIVED_DESTINATION_DT | timestamp |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 8 juin 2023 |
| Dernière modification de la métadonnée | 8 juin 2023 |
| Créé le | 8 juin 2023 |
| Format | text/csv |
| Licence | License not specified |
| created | il y a 3 ans |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 75735379-53a9-4d1d-a36a-a80eb7f04086 |
| last modified | il y a 3 ans |
| metadata modified | il y a 3 ans |
| mimetype | text/csv |
| on same domain | True |
| package id | 8404e4ae-c244-48c1-95ee-c2eff5e177e6 |
| position | 2 |
| size | 305,6 mébi |
| state | active |
| url type | upload |