ARREST DATA 2012 Q2
From the dataset abstract
This dataset is the underlying data of the Indiana Arrests Dashboard which displays counts of individuals arrested, arrests, charges by offense category, dispositions, country and time...
Burimi: INDIANA ARREST DATA
Data Dictionary
| Column | Type | Label | Përshkrimi |
|---|---|---|---|
| OFFENDER_STATE_ID_HASHED | text | ||
| OFFENDER_STATE | text | ||
| OFFENDER_AGE_GROUP | text | ||
| OFFENDER_RACE | text | ||
| OFFENDER_SEX | text | ||
| OFFENSE_YEAR | numeric | ||
| OFFENSE_COUNTY_FIPS | numeric | ||
| OFFENSE_COUNTY | text | ||
| OFFENSE_STATE_FIPS | numeric | ||
| OFFENSE_STATE | text | ||
| ARREST_ID_HASHED | text | ||
| ARREST_YEAR | numeric | ||
| ARREST_MONTH | numeric | ||
| ARRESTING_AGENCY_TYPE | text | ||
| ARRESTING_AGENCY_COUNTY | text | ||
| ARRESTING_AGENCY_STATE | text | ||
| BOOKING_AGENCY_TYPE | text | ||
| BOOKING_AGENCY_COUNTY | text | ||
| BOOKING_AGENCY_STATE | text | ||
| CHARGE_NO | numeric | ||
| OFFENSE_ID_HASHED | text | ||
| OFFENSE_STAGE | text | ||
| OFFENSE_STAGE_ORDER_IS_MAX | numeric | ||
| OFFENSE_CLASS | text | ||
| OFFENSE_LEVEL | text | ||
| OFFENSE_STATUTE | text | ||
| OFFENSE_IC_TITLE_DESC | text | ||
| OFFENSE_IC_ARTICLE_DESC | text | ||
| OFFENSE_IC_CHAPTER_DESC | text | ||
| OFFENSE_IC_SECTION_DESC | text | ||
| OFFENSE | text | ||
| CHARGE_TYPE | text | ||
| DRUG_RELATED | text | ||
| OFFENSE_CATEGORY_TYPE | text | ||
| OFFENSE_CATEGORY_1 | text | ||
| OFFENSE_CATEGORY_2 | text | ||
| OFFENSE_CATEGORY_3 | text | ||
| FIREARM | numeric | ||
| FRAUD | numeric | ||
| CHILD | numeric | ||
| OTHER | numeric | ||
| HOLD | numeric | ||
| PROCEDURAL | numeric | ||
| PROPERTY | numeric | ||
| SEX | numeric | ||
| TRAFFIC | numeric | ||
| VIOLENT | numeric | ||
| ALCOHOL | numeric | ||
| COCAINE | numeric | ||
| COMMON_NUISANCE | numeric | ||
| CONTROLLED_SUBSTANCE | numeric | ||
| DRUG_GENERAL | numeric | ||
| HEROIN | numeric | ||
| MARIJUANA | numeric | ||
| METH | numeric | ||
| NARCOTIC | numeric | ||
| OPIUM | numeric | ||
| PARAPHERNALIA | numeric | ||
| PRESCRIPTION | numeric | ||
| SNIFFING | numeric | ||
| DISPOSITION | text | ||
| DISMISSED_FLAG | text |
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 30 korrik 2026 |
| Metadata last updated | 26 prill 2023 |
| U krijua | 26 prill 2023 |
| Formati | text/csv |
| Licenca | Creative Commons Attribution |
| created | 3 vjet më parë |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3ec9e363-4b3e-4180-8a6d-4cb1164baa4b |
| last modified | 10 orë më parë |
| metadata modified | 10 orë më parë |
| mimetype | text/csv |
| on same domain | True |
| package id | d39f6598-efbb-40a7-a694-6a9b8d2dc2dc |
| position | 54 |
| size | 128 MiB |
| state | active |
| title | ARREST DATA 2012 Q2 |
| url type | upload |